Manage global payroll and compliance for international workforces.
| Title |
|---|
| HR Experience Specialist | Israel Full Time · 3+ YOE Israel · Remote |
| Account Executive, Enterprise | UKI Full Time · 5+ YOE United Kingdom or Ireland · Remote |
| Account Executive, MM | ANZ Full Time · 3+ YOE Australia · Remote |
| Executive Assistant to C-Suite Full Time · 3+ YOE Israel · Remote |
| Payroll Associate | Denmark Full Time · 1+ YOE Denmark · Remote |
| Payroll Expert | Netherlands Full Time · 5+ YOE Netherlands · Remote |
| Manager, SDR, SMB | UKI Full Time · 3+ YOE United Kingdom or Spain or Portugal · Remote |
| Payroll Associate | Poland Full Time · 3+ YOE Poland · Remote |
| Account Executive, MM | Benelux Full Time Europe or Spain or Portugal or Netherlands or Ireland or Italy or France or Norway or Sweden or Finland · Remote |
| Payroll Implementation Manager | Netherlands Full Time · 5+ YOE Netherlands · Remote |
| Sales Development Representative, Mid-Market | Benelux Full Time Belgium or Netherlands or Luxembourg · Remote |
| Sales Development Representative, ENT | ANZ Full Time · 3+ YOE Australia or New Zealand · Remote |
| Sales Development Representative, Deel IT | ANZ Full Time Australia · Remote |
| Account Executive, SMB | UK&I Full Time · 3+ YOE United Kingdom or Ireland or Spain or Portugal or Italy or Sweden · Remote |
| Staff Product Manager, Knowledge Full Time · 8+ YOE Poland or United Kingdom or France or Germany or Hungary or Israel or United Arab Emirates or Spain or Italy · Remote |
| Graduate Payroll Associate | Germany Full Time · 1+ YOE Germany · Remote |
| Manager, Account Executive, Mid-Market | Nordics Full Time · 5+ YOE Sweden or Ireland or Germany or Spain or Portugal or France or United Kingdom or Italy · Remote |
| Senior Payroll Associate | Germany Full Time · 3+ YOE Germany · Remote |
| Account Executive, SMB | Benelux Full Time · 3+ YOE Spain or Ireland or Portugal or Netherlands or Luxembourg or Germany · Remote |
| Account Executive, Mid-Market | CEE & Baltics Full Time · 5+ YOE Poland or Lithuania or Lithuania or Romania or Bulgaria or Hungary or Slovenia or Estonia or Latvia or Slovakia · Remote |
| Sales Development Representative, SMB | France Full Time · 1+ YOE Europe or Spain or Portugal or Norway or Poland or Italy or Sweden or Denmark or Belgium or Morocco · Remote |
| General Manager, White Label Full Time · 15+ YOE United Kingdom or Ireland · Remote |
| Account Executive, SMB | France Full Time · 3+ YOE France or Spain or Ireland or Portugal · Remote |
| Senior Tax Manager Full Time · 7+ YOE United States · Remote |
| Staff Product Designer Full Time · 5+ YOE United Kingdom · Remote |
| Activities | Global payroll processingEmployer of record servicesHR management softwareCompliance automationContractor management |
| Headquarters | US |
| Industries | HR TechFintech |
| Name | Deel |
| Employees | 7,500 |
| Type | Private |
| Subsidiaries | PaySpacePayGroupOmnipresentZavvy |
| Tagline | Manage global payroll and compliance for international workforces. |
| Founded | 2,019 |
| Website | deel.com |
| Latest Funding Round | Series E |
| Latest Funding Year | 2,025 |
| Latest Funding Amount | 300,000,000 |
| Latest Investors | Ribbit CapitalAndreessen HorowitzCoatue Management |