AI platform automating housing and healthcare business operations.
| Title |
|---|
| Onsite Trainer | Housing Full Time · $70K-$100K · 2+ YOE North America · Remote |
| Customer Experience Enablement Manager | Housing Full Time · $120K-$190K · 3+ YOE New York or United States · Onsite |
| Senior Product Solutions Analyst | Housing Full Time · $75K-$90K · 2+ YOE New York, New York, United States · Onsite |
| Founding Senior Software Engineer (Full Stack) | Healthcare Full Time · $230K-$270K · 3+ YOE New York City, New York, United States · Onsite |
| Product Operations Manager | Housing Full Time · $130K-$180K New York City, New York, United States · Onsite |
| Technical Writer | Housing Full Time · $70K-$100K · 3+ YOE New York, New York, United States · Onsite |
| Senior Revenue Operations Manager Full Time · $140K-$200K · 4+ YOE New York, New York, United States · Onsite |
| Strategy and Planning, Senior Manager | Housing Full Time · $200K-$250K · 7+ YOE New York City, New York, United States · Onsite |
| Solutions Engineer (Product Expert) | Housing Full Time · $120K-$200K · 3+ YOE New York City or Boston or San Francisco or Toronto · Onsite |
| Enterprise Account Executive | Healthcare Full Time · $130K-$150K · 3+ YOE New York City, New York, United States · Onsite |
| Strategy and Planning, Senior Associate | Housing Full Time · $120K-$160K · 3+ YOE New York City or Chicago · Onsite |
| Strategy and Planning, Manager | Housing Full Time · $150K-$200K · 5+ YOE New York City or Chicago · Onsite |
| VP of Revenue Operations Full Time · $275K-$315K · 10+ YOE New York City or Boston · Hybrid |
| Strategy and Operations Manager | Housing Full Time · $150K-$210K · 5+ YOE New York City or Boston or San Francisco · Onsite |
| Scaled Customer Success Manager | Housing Full Time · $80K-$110K · 2+ YOE New York City or Boston or Chicago · Onsite |
| Product Solutions Analyst | Housing (New Grads 2025-2026) Full Time · $60K-$90K · 1+ YOE New York City or San Francisco or Boston or Toronto · Onsite |
| Strategy and Operations, Senior Associate | Housing Full Time · $120K-$170K · 3+ YOE New York, New York, United States · Onsite |
| Staff Software Engineer Full Time · $300K-$400K · 6+ YOE New York City, New York, United States · Onsite |
| Customer Success Manager | Housing Full Time · $90K-$130K · 2+ YOE New York City or Chicago or Boston or San Francisco · Onsite |
| Staff Software Engineer Full Time · $300K-$400K · 6+ YOE San Francisco, California, United States · Onsite |
| Senior Software Engineer (Full Stack) Full Time · $230K-$270K · 2+ YOE New York City or San Francisco · Onsite |
| Senior Software Engineer Full Time · $240K-$300K · 1+ YOE San Francisco, California, United States · Onsite |
| Customer Success Specialist | Housing Full Time · $65K-$90K · 1+ YOE New York City, New York, United States · Onsite |
| Senior Software Engineer Full Time · $240K-$300K · 1+ YOE New York, New York, United States · Onsite |
| Senior Data Engineer Full Time · $240K-$300K · 4+ YOE New York, New York, United States · Onsite |
| Activities | Conversational AI platformsProperty management automationHealthcare workflow automationAutomated tenant communicationPatient scheduling software |
| Headquarters | US |
| Industries | Artificial IntelligenceReal Estate Technology |
| Name | EliseAI |
| Employees | 533 |
| Type | Private |
| Tagline | AI platform automating housing and healthcare business operations. |
| Founded | 2,017 |
| Website | eliseai.com |
| Latest Funding Round | Series E |
| Latest Funding Year | 2,025 |
| Latest Funding Amount | 250,000,000 |
| Latest Investors | Andreessen Horowitz |