Develops and operates neighborhood-centric boutique hotels and residences.
| Title |
|---|
| Minibar Attendant | ARRIVE Albuquerque Part Time · 1+ YOE Albuquerque, New Mexico, United States · Onsite |
| Chef de Partie | Kalimotxo ARRIVE Austin Full Time · 2+ YOE Austin, Texas, United States · Onsite |
| Steward/Dishwasher | Saint James French Diner | Palihotel San Diego Part Time · $37K-$37K/yr San Diego, California, United States · Onsite |
| Line Cook | Palihouse Santa Barbara Part Time · $44K-$46K/yr · 1+ YOE Santa Barbara, California, United States · Onsite |
| Engineer | ARRIVE Austin Part Time · 5+ YOE Austin, Texas, United States · Onsite |
| Front Desk Agent | Le Petit Pali St Helena Full Time · $45K-$46K/yr · 2+ YOE Saint Helena, California, United States · Onsite |
| Dram Yard | Line Cook Full Time · 1+ YOE Wilmington, North Carolina, United States · Onsite |
| Bartender | Saint James French Diner | Palihotel San Diego Part Time · $37K-$37K/yr · 1+ YOE San Diego, California, United States · Onsite |
| Lead Line Cook | Downtowner - ARRIVE Albuquerque Full Time · 2+ YOE Albuquerque, New Mexico, United States · Onsite |
| Runner/Busser | Simonette Restaurant Part Time · $36K/yr Culver City, California, United States · Onsite |
| Houseperson | ARRIVE Palm Springs Full Time · $36K-$37K/yr · 1+ YOE Palm Springs, California, United States · Onsite |
| Front Desk Manager | Le Petit Pali 8th Ave & Ocean Ave Full Time · $75K-$80K · 2+ YOE Carmel-by-the-Sea, California, United States · Onsite |
| Room Attendant | Le Petit Pali 8th Ave Full Time · $41K-$42K/yr · 1+ YOE Carmel-by-the-Sea, California, United States · Onsite |
| Room Attendant | Le Petit Pali Ocean Ave Part Time · $41K-$42K/yr · 1+ YOE Carmel-by-the-Sea, California, United States · Onsite |
| East Austin Bartender Full Time, Part Time Austin, Texas, United States · Onsite |
| Activities | Hotel managementBoutique hotel developmentRestaurant operationsHospitality brandingResidential property management |
| Headquarters | US |
| Industries | HospitalityReal Estate |
| Name | Palisociety |
| Employees | 150 |
| Type | Private |
| Parent Company | Paligroup Management, LLC |
| Subsidiaries | PalihousePalihotelARRIVE by PalisocietyLe Petit Pali |
| Tagline | Develops and operates neighborhood-centric boutique hotels and residences. |
| Founded | 1,998 |
| Website | palisociety.com |
| Latest Funding Round | Corporate Round |
| Latest Funding Year | 2,021 |
| Latest Investors | Avi Brosh |