Provides comprehensive mental health and substance abuse treatment services.
| Title |
|---|
| Clinical Internship | Social Work & Counseling (Summer/Fall 2026) Internship Salt Lake City, Utah, United States · Onsite |
| Clinical Supervisor - BCBA | Pingree Center Full Time · $84K · 2+ YOE Salt Lake City, Utah, United States · Onsite |
| Case Manager | Forensics Full Time · $36K-$44K/yr · 0+ YOE Salt Lake City, Utah, United States · Onsite |
| Social Service Worker | Pingree Center Full Time Salt Lake City, Utah, United States · Onsite |
| Social Service Worker | CYF Day Treatment Full Time · $48K/yr West Valley City, Utah, United States · Onsite |
| Direct Support Specialist | Adult Ability Center Full Time · $35K/yr Murray, Utah, United States · Onsite |
| Maintenance Technician | Facility Management Full Time · $50K-$62K/yr · 1+ YOE Salt Lake City, Utah, United States · Onsite |
| Medication Technician | Supportive Housing Full Time · $37K-$47K/yr Salt Lake City, Utah, United States · Onsite |
| Autism Aide | Pingree Center Full Time · $34K/yr Salt Lake City, Utah, United States · Onsite |
| Shift Lead Residential | EPIC Full Time · $43K-$48K/yr · 0.5+ YOE Salt Lake City, Utah, United States · Onsite |
| Social Service Worker | Children and Youth Services Full Time · $48K/yr West Valley City, Utah, United States · Onsite |
| Peer Support Specialist Part Time | ACT Part Time Salt City, Utah, United States · Onsite |
| Clinical Supervisor (Therapist) | Tooele ($5,000 Sign-On Bonus!) Full Time · 2+ YOE Tooele, Utah, United States · Onsite |
| Client Care Technician Part Time Overnight | EPIC Part Time · $34K-$42K/yr Salt Lake City, Utah, United States · Onsite |
| Driver Part Time | Pingree Center Part Time · $34K-$43K/yr · 0+ YOE Salt Lake City, Utah, United States · Onsite |
| Client Care Technician PRN | Valley Oaks Contract · $34K/yr Salt Lake City, Utah, United States · Onsite |
| Security Officer | Supportive Housing Services | Overnight Shift Full Time · $35K/yr · 1+ YOE Salt Lake City, Utah, United States · Onsite |
| Behavior Aide | Children, Youth and Family (Day Treatment) Full Time · $33K-$37K/yr West Valley City, Utah, United States · Onsite |
| Team Lead - EPIC Residential Program Full Time · $46K/yr · 0.5+ YOE Salt Lake City, Utah, United States · Onsite |
| Board Certified Behavior Analyst - BCBA | Pingree Center ($5,000 Sign-On Bonus) Full Time, Part Time, Contract · $80K-$100K · 1+ YOE Salt City or Salt Lake City · Onsite |
| BCBA - Independent Contractor (IC) | Adult Ability Center ($5,000 sign-on!) Contract, Part Time · $80K-$100K · 1+ YOE Murray, Utah, United States · Onsite |
| BCBA - Independent Contractor (IC) | Pingree Center ($5,000 Sign-On Bonus) Contract · $80K-$100K · 1+ YOE Salt Lake City, Utah, United States · Onsite |
| Residential Peer Support Specialist Full Time, Part Time · $37K/yr Salt Lake City, Utah, United States · Onsite |
| Board Certified Behavior Analyst - BCBA ($5,000 Sign-on!) | Adult Ability Center Full Time, Part Time, Contract, Internship, Temporary, Seasonal, Volunteer · $80K-$100K · 1+ YOE Murray, Utah, United States · Onsite |
| Volunteer | CCBHC Advisory Board Member Volunteer West Valley City, Utah, United States · Onsite |
| Activities | Mental health treatmentSubstance abuse counselingCrisis interventionCase managementResidential programs |
| Headquarters | US |
| Industries | Mental Health CareHealthcare Services |
| Name | Valley Behavioral Health |
| Employees | 650 |
| Type | Non-Profit |
| Tagline | Provides comprehensive mental health and substance abuse treatment services. |
| Founded | 1,984 |
| Website | valleycares.com |