About the Department
The purpose of this class within the organization is to greet and assist citizens and visitors for the Police Department. This class works under close supervision according to set procedures.
Position Duties
Essential Functions:
- Must be able to communicate with others in spoken and written English to ensure the safe and efficient operations of the business.
- Greets all incoming visitors with courtesy and promptness at the front entrance; ascertains their business; maintains building security while assisting them.
- Communicates on the telephone professionally and courteously.
- Comprehends and follows police department procedures both oral and written.
- Establishes and maintains effective working relationships with other employees and members of the public.
- Maintains confidentiality about information learned on the job.
- Handles money, makes change correctly and issues receipts for requested incident reports.
- Assists the public with the State of Tennessee Financial Responsibility form.
- Sorts and distributes incoming mail; collects any outgoing mail to be picked up by mail carrier.
- Performs other work as assigned.
Physical Demands:
- Performs sedentary work that involves sitting most of the time but may involve walking or standing for brief periods of time; lifting objects up to fifteen (15) pounds is required on intermittent basis.
Minimum Qualifications
Minimum Education and Experience Requirements:
- Must be at least eighteen (18) years of age.
- Requires High School graduation or GED equivalent.
- Requires someone who can work all shifts,
- Requires some experience as an administrative assistant, receptionist, or closely related experience.
Special Certifications and Licenses:
- None.
The City of Murfreesboro is an Equal Opportunity Employer.
| CITY OF MURFREESBORO | ||||||
| BI-WEEKLY PAYROLL CALENDAR FOR 2026 | ||||||
| WORK WEEK: SUNDAY - SATURDAY | ||||||
| 26 PAY DATES | ||||||
| Two Week Pay Cycle | Two Week Pay Cycle | |||||
| START | END | CHECK DATE | START | END | CHECK DATE | |
| 14-Dec-25 | 27-Dec-25 | 9-Jan-26 | 14-Jun-26 | 27-Jun-26 | 10-Jul-26 | |
| 28-Dec-25 | 10-Jan-26 | 23-Jan-26 | 28-Jun-26 | 11-Jul-26 | 24-Jul-26 | |
| 11-Jan-26 | 24-Jan-26 | 6-Feb-26 | 12-Jul-26 | 25-Jul-26 | 7-Aug-26 | |
| 25-Jan-26 | 7-Feb-26 | 20-Feb-26 | 26-Jul-26 | 8-Aug-26 | 21-Aug-26 | |
| 8-Feb-26 | 21-Feb-26 | 6-Mar-26 | 9-Aug-26 | 22-Aug-26 | 4-Sep-26 | |
| 22-Feb-26 | 7-Mar-26 | 20-Mar-26 | 23-Aug-26 | 5-Sep-26 | 18-Sep-26 | |
| 8-Mar-26 | 21-Mar-26 | 3-Apr-26 | 6-Sep-26 | 19-Sep-26 | 2-Oct-26 | |
| 22-Mar-26 | 4-Apr-26 | 17-Apr-26 | 20-Sep-26 | 3-Oct-26 | 16-Oct-26 | |
| 5-Apr-26 | 18-Apr-26 | 1-May-26 | 4-Oct-26 | 17-Oct-26 | 30-Oct-26 | |
| 19-Apr-26 | 2-May-26 | 15-May-26 | 18-Oct-26 | 31-Oct-26 | 13-Nov-26 | |
| 3-May-26 | 16-May-26 | 29-May-26 | 1-Nov-26 | 14-Nov-26 | 25-Nov-25 | |
| 17-May-26 | 30-May-26 | 12-Jun-26 | 15-Nov-26 | 28-Nov-26 | 11-Dec-26 | |
| 31-May-26 | 13-Jun-26 | 26-Jun-26 | 29-Nov-26 | 12-Dec-26 | 23-Dec-26 | |
| HOLIDAYS - 2026 | ||||||
| Holiday | Month | Day | Day of Week | |||
| New Years Day | January | 1 | Thursday | |||
| Martin Luther King Day | January | 19 | Monday | |||
| President's Day | February | 16 | Monday | |||
| Memorial Day | May | 25 | Monday | |||
| Juneteenth | June | 19 | Friday | |||
| Independence Day | July 4th (Observed July 3rd) | 3 | Friday | |||
| Labor Day | September | 7 | Monday | |||
| Veterans Day | November | 11 | Wednesday | |||
| Thanksgiving Day | November | 26 | Thursday | |||
| Day after Thanksgiving | November | 27 | Friday | |||
| Christmas Eve | December | 24 | Thursday | |||
| Christmas Day | December | 25 | Friday | |||
Benefits
This position is not eligible to participate in the City's benefit plan
Supplemental Questions
-
01Are you eighteen (18) years of age or older?
- Yes
- No
02Do you possess a diploma from an accredited high school or GED equivalent?
- Yes
- No
03Are you available to work all shifts?
- Yes
- No
04Do you have some experience as an administrative assistant, receptionist, or closed related experience?
- Yes
- No
Required Question
Agency Information
- Employer
- City of Murfreesboro
- Address
-
111 W. Vine Street
P.O. Box 1139
Murfreesboro, Tennessee, 37133
- Phone
- 6158482553
- Website
-
http://www.murfreesborotn.gov