Mashreq Bank
JOB DESCRIPTION –Senior Virtual Relationship Manager and Virtual Relationship Manager - Business Banking
| 1 | Job TitleSenior Virtual Relationship Manager / Visual Relationship Manager | DepartmentBusiness Banking | ||||||||||||||||
Direct SupervisorTeam Manager / Area Manager | Job Number | |||||||||||||||||
| 2 | Job Purpose | |||||||||||||||||
| ||||||||||||||||||
| 3 | Dimensions | |||||||||||||||||
Operating Budget |
|
Number of Staff | 7 | |||||||||||||||
| Capital Exp. Budget |
| Other
|
| |||||||||||||||
| 4 | Key Result Areas | |||||||||||||||||
| ||||||||||||||||||
| 5 | Operating Environment, Framework and Boundaries, Working Relationships | |||||||||||||||||
| ||||||||||||||||||
| 6 | Problem Solving | |||||||||||||||||
| ||||||||||||||||||
| 7 | Decision Making Authority & Responsibility | |||||||||||||||||
| ||||||||||||||||||
| 8 | Knowledge, Skills, and Experience | |||||||||||||||||
As per the organization competency framework | ||||||||||||||||||
| 9 | Behavioral Competency
|
| ||||||||||||||||
Approved By
Fernando Morillo Rajeev Chalisgaonkar Head of RBG Head of Business Banking | Date
| |||||||||||||||||