Responsible for understanding, upholding, and promoting the Everus 4EVER Strategy.
Employees | Value | Execution | Relationships
| JOB SUMMARY | ||
Creates and manages detailed 3D digital representations of Electrical components using Revit and AutoCAD MEP, or Navisworks. Utilizes 2D Bluebeam layouts provided from team to create 3D modeled content. Perform clash detection, ensure constructability to resolve conflicts before construction, ensuring models align with project goals and support prefabrication. | ||
| MINIMUM QUALIFICATIONS | ||
| ||
| KEY SKILLS & COMPETENCIES | ||
| ||
| JOB RESPONSIBILITIES | ||
| ||
| COMPENSATION & BENEFITS | ||
| ||
| ADDITIONAL INFORMATION | ||
Everus Construction Group, Inc. and our subsidiaries do not work with any third-party recruiters or agencies without a valid signed agreement and partnership with the Corporate Human Resources Team. | ||
APPLICATION DEADLINE - 05/30/2026
|
![]() | ![]() |





