table{
border-collapse: separate;
border-spacing: 0px;
}
th {
background: #ddd;
padding: 8px;
line-height: 1.1em;
text-align: left;
}
td:first-child {
background: #ddd;
width: 250px;
}
td {
background-color: #efefef;
padding: 0.4em !important;
line-height: 1.4em !important;
}
.wm-ab-launcher-spinner {
height: 100%;
left: 0;
position: absolute;
top: 0;
width: 100%;
}
.wm-ab-launcher-spinner::before {
animation: wm-ab-spin 1.5s linear infinite;
border: 2px solid #f3f3f3;
border-radius: 50%;
border-top: 2px solid transparent;
content: '';
height: 18px;
left: calc(50% - 9px);
position: absolute;
top: calc(50% - 9px);
width: 18px;
}
@keyframes wm-ab-spin {
0% {
transform: rotate(0deg);
}
100% {
transform: rotate(360deg);
}
}
| Lecturer, Cyber Operations (Career-Track) | |
|---|---|
| Posting Number | req25740 |
| Department | Applied Science |
| Department Website Link | https://infosci.arizona.edu |
| Location | To Be Determined |
| Address | USA |
| Position Highlights | The University of Arizona College of Information Science focuses on the intersection of people, data, and technology, offering innovative programs in information science, data science, cybersecurity, game design, and immersive technologies. Established in 2023 and expanded in 2025, the college provides STEM-designated undergraduate and master’s degrees, as well as a PhD in Information. With nationally ranked programs such as the #1 Best Online Bachelor’s in Cybersecurity, #4 Best Master’s in Data Science, and #10 Global Ranking of Library an Information Science Programs, the college emphasizes computational thinking, ethical reasoning, and multicultural communication while driving research and partnerships such as the Arizona Cybersecurity Academy, AI Core, Gaming and Virtual Worlds, Human-Centered Computing, and many other areas of research. The Lecturer for Advanced Cyber Operations and AI Cyber will provide instruction in areas of advanced cyber operations and AI-focused cybersecurity. NOTE: FTE will be based on course availability, assignment may be classroom-based, virtual, or some combination thereof, depending on need and instructor preference. This career-track appointment is not eligible for tenure. Candidates working anywhere in the U.S. may be considered for a remote assignment. If you are selected for this position and are employed to work remotely from outside of Arizona, your overtime exemption status will depend on the laws of the state where you perform your work. For employees working outside of Arizona, you may be hired as an hourly employee in accordance with state laws, and your position title would be “Part-Time Faculty” instead of “Lecturer” in accordance with university practices. These changes would not affect the position duties as outlined. An hourly rate for this position would be $46.88 - $56.25 per hour. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; sick leave and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities |
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| Rank | Lecturer |
| Tenure Information | Career-Track (CT) |
| FLSA | Exempt |
| Full Time/Part Time | To be Determined |
| Number of Hours Worked per Week | 20-40 |
| Job FTE | 0.50-1.00 |
| Work Calendar | Academic |
| Job Category | Faculty |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $75,000 - $90,000 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | 8/17/2026 |
| Expected End Date | |
| Contact Information for Candidates | [email protected] |
| Open Date | 4/30/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Curriculum Vitae (CV) and Cover Letter |
| Special Instructions to Applicant | The application window is anticipated to close on Tuesday, May 26, 2026. |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at [email protected]. |