Posted 6d ago

Blaine School Nurse

@ Lawrence County Schools
Louisa, Kentucky, United States
OnsiteFull Time
Responsibilities:administer care, conduct screenings, maintain records
Requirements Summary:Licensed Practical Nurse or Registered Nurse with at least 1 year nursing experience; valid Kentucky driver's license.
Save
Mark Applied
Hide Job
Report & Hide
Job Description

LOCAL DISTRICT CLASSIFICATION PLAN

SUMMARY CLASS TITLE: SCHOOL NURSE

BASIC FUNCTION:

Administer first aid according to established procedures; conduct a variety of health screenings; prepare and maintain accurate student medical records.

REPRESENTATIVE DUTIES:

  • ●  Administer first aid or nursing care for accidents, seizures, preventive medicine and other educational-related medical problems; provide CPR and first aid to school employees as needed.
  • ●  Conduct height, weight, vision, hearing, scoliosis and other health screenings as required; provide screening for head lice and observe students on a regular basis to detect health needs.
  • ●  Refer students to appropriate personnel, resources or clinics and follow-up as necessary.
  • ●  Maintain health records and medical logs; update immunization and student records as needed;
    prepare and submit periodical medical reports for appropriate organizations or District
    personnel and assure compliance with established laws and regulations.
  • ●  Dispense and retain medication and perform medical treatment in accordance with physician's
    instructions within District guidelines.
  • ●  Communicate with various community health agencies and civic organization to exchange
    information, coordinate activities and obtain student needs such as medication, glasses, hearing
    aids and clothing as needed.
  • ●  Conduct training for students, parents and school staff as required.
  • ●  Provide information and make recommendations to principals, substitutes, teachers and parents
    regarding health issues of students and school health program needs, develop programs to meet
    school health needs.
  • ●  Make home visits as required; authorize re-admission to school.
  • ●  Maintain stock of first aid supplies; assure medical equipment is in proper working condition;
    order supplies and equipment as needed.
  • ●  Participate in screening for health defects and sanitary conditions in schools.
  • ●  Maintain current knowledge of medical advances and information, public health issues and
    treatment procedures.
  • ●  Perform related duties as assigned.
    KNOWLEDGE AND ABILITIES:
    • ●  First aid, CPR and nursing practices and procedures.
    • ●  Various health-screening practices, procedures and techniques.
    • ●  Oral and written communication skills.
    • ●  Record-keeping techniques.
    • ●  Policies and objectives of assigned program and activities.
    • ●  Interpersonal skills using tact, patience and courtesy.
    • ●  Health and safety regulations.
    • Contagious diseases.

ABILITY TO:

  • ●  Administer first aid according to established procedures.
  • ●  Conduct variety of health screenings.
  • ●  Prepare and maintain accurate student medical records.
  • ●  Make referrals and perform follow-up.
  • ●  Maintain medical equipment in proper working condition.
  • ●  Understand and follow written prescriptions.
  • ●  Communicate effectively both orally and in writing.
  • ●  Establish and maintain cooperative and effective working relationships with others.
  • ●  Maintain current knowledge of technological advances in the field.
  • ●  Complete work with many interruptions.
  • ●  Determine appropriate action within clearly defined guidelines.
  • ●  Observe health and safety regulations.
    EDUCATION AND EXPERIENCE:


Any combination equivalent to: graduation as a Licensed Practical Nurse or Registered Nurse and one year comprehensive nursing experience.

LICENSES AND OTHER REQUIREMENTS:

Valid Kentucky driver's license.





From PDF Description

2024-2025
SALARY SCHEDULE
Lawrence County Schools
Updated LCBOE 02/18/25

-- 1 of 14 --

Contents
Page
Building and Grounds Salary Schedule . . . . . . . . . . . . . . . . . 3
Technology Salary Schedule. . . . . . . . . . . . . . . . . . . . . . . . . . 4
District Classified Support Staff Salary Schedule . . . . . . . . 5
Classified School Support Staff Salary Schedule . . . . . . . . 6
Food Service Salary Schedule . . . . . . . . . . . . . . . . . . . . . . . 7
Transportation Dept. Salary Schedule . . . . . . . . . . . . . . . . 8
District Grants Salary Schedule . . . . . . . . . . . . . . . . . . . . . 9
Certified & Classified Salary Schedule . . . . . . . . . . . . . . . 10
Certified Salary Schedule . . . . . . . . . . . . . . . . . . . . . . . . . . 11
Extra Duty Service . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 12 - 14
Minimum wage effective July 1, 2009 $7.25
Page 2

-- 2 of 14 --

Years
Maintenance
Manager Maintenance I Maintenance II
Maintenance
Tech III
Custodian
Supervisor Custodian Security Guard
Experience 7424 7448 7447 7443 7605 7609 7830
0 22.00 11.25 18.00 21.50 13.25 11.25 11.25
1 22.15 11.35 19.00 21.65 13.35 11.35 11.35
2 22.30 11.45 19.20 21.80 13.45 11.45 11.45
3 22.45 11.55 19.40 21.95 13.55 11.55 11.55
4 22.95 11.80 19.90 22.45 13.80 11.80 11.80
5 23.10 11.90 20.10 22.60 13.90 11.90 11.90
6 23.25 12.00 20.30 22.75 14.00 12.00 12.00
7 23.40 12.10 20.50 22.90 14.10 12.10 12.10
8 23.55 12.20 20.70 23.05 14.20 12.20 12.20
9 24.05 12.45 20.95 23.55 14.45 12.45 12.45
10 24.20 12.55 21.10 23.70 14.55 12.55 12.55
11 24.35 12.65 21.25 23.85 14.65 12.65 12.65
12 24.50 12.75 21.40 24.00 14.75 12.75 12.75
13 24.65 12.85 21.55 24.15 14.85 12.85 12.85
14 25.15 13.10 21.80 24.65 15.10 13.10 13.10
15 25.30 13.20 21.95 24.80 15.20 13.20 13.20
16 25.45 13.30 22.10 24.95 15.30 13.30 13.30
17 25.60 13.40 22.25 25.10 15.40 13.40 13.40
18 25.75 13.50 22.40 25.25 15.50 13.50 13.50
19 26.25 13.75 22.65 25.75 15.75 13.75 13.75
20 26.40 13.85 22.80 25.90 15.85 13.85 13.85
21 26.55 13.95 22.95 26.05 15.95 13.95 13.95
22 26.70 14.05 23.10 26.20 16.05 14.05 14.05
23 26.85 14.15 23.25 26.35 16.15 14.15 14.15
24 27.35 14.40 23.50 26.85 16.40 14.40 14.40
25 27.50 14.50 23.65 27.00 16.50 14.50 14.50
26 27.65 14.60 23.80 27.15 16.60 14.60 14.60
27 27.80 14.70 23.95 27.30 16.70 14.70 14.70
28 27.95 14.80 24.10 27.45 16.80 14.80 14.80
29 30.00 16.00 24.35 29.50 18.00 16.00 16.00
30+ 30.00 16.00 25.00 29.50 18.00 16.00 16.00
Job Class Code Title Salary Calculation Hourly Rate
7432 Maintenance Manager $5,000 yr/set rate
7609 Full Time Substitute Custodian Custodian Pay scale
Substitute Custodian Pay:
A substitute custodian receives a days pay based on the custodian salary schedule at 0 years of experience.
Summer Workers / Part Time Workers, Maintenance Substitutes
A summer worker/part time worker, maintenance substitute receives a days pay based on the maintenance I salary schedule at 0 years of experience.
NOTE:
Any work done by an employee for a group using the Board of Education’s grounds, buildings, etc.
will be paid according to the salary schedule. Work in excess of 40 hrs/week will be paid at time and half.
BUILDINGS & GROUNDS
SALARY SCHEDULE
2024-2025
Page 3

-- 3 of 14 --

Years
Computer Maintenance
Tech
Computer Maintenance
Tech Skilled Computer Training Specialist
Experience 7525 7528 7527
0 15.25 21.50 21.50
1 15.40 21.65 21.65
2 15.55 21.80 21.80
3 15.70 21.95 21.95
4 16.20 22.45 22.45
5 16.35 22.60 22.60
6 16.50 22.75 22.75
7 16.65 22.90 22.90
8 16.80 23.05 23.05
9 17.30 23.55 23.55
10 17.45 23.70 23.70
11 17.60 23.85 23.85
12 17.75 24.00 24.00
13 17.90 24.15 24.15
14 18.40 24.65 24.65
15 18.55 24.80 24.80
16 18.70 24.95 24.95
17 18.85 25.10 25.10
18 19.00 25.25 25.25
19 19.50 25.75 25.75
20 19.65 25.90 25.90
21 19.80 26.05 26.05
22 19.95 26.20 26.20
23 20.10 26.35 26.35
24 20.60 26.85 26.85
25 20.75 27.00 27.00
26 20.90 27.15 27.15
27 21.05 27.30 27.30
28 21.20 27.45 27.45
29 21.70 29.50 29.50
30+ 23.00 29.50 29.50
Job Class Code Title Salary Calculation Hourly Rate
7525 Technology Manager $5,000 yr/set rate
TECHNOLOGY
SALARY SCHEDULE
2024-2025
Page 4

-- 4 of 14 --

Years Accounting Manager
Purchasing Asst /
Attendance Specialist Payroll Clerk I
Accounting Clerk III / Data
Entry Asst Finance Director
Personnel /
Benefits Clerk
Experience 7161 7723 7192 7163 7185 7659
0 20.25 17.75 17.75 15.25 70,000 17.75
1 20.35 17.85 17.85 15.35 70,250 17.85
2 20.45 17.95 17.95 15.45 70,500 17.95
3 20.55 18.05 18.05 15.55 70,750 18.05
4 20.80 18.30 18.30 15.80 71,750 18.30
5 20.90 18.40 18.40 15.90 72,000 18.40
6 21.00 18.50 18.50 16.00 72,250 18.50
7 21.10 18.60 18.60 16.10 72,500 18.60
8 21.20 18.70 18.70 16.20 72,750 18.70
9 21.45 18.95 18.95 16.45 73,750 18.95
10 21.55 19.05 19.05 16.55 74,000 19.05
11 21.65 19.15 19.15 16.65 74,250 19.15
12 21.75 19.25 19.25 16.75 74,500 19.25
13 21.85 19.35 19.35 16.85 74,750 19.35
14 22.10 19.60 19.60 17.10 75,750 19.60
15 22.20 19.70 19.70 17.20 76,000 19.70
16 22.30 19.80 19.80 17.30 76,250 19.80
17 22.40 19.90 19.90 17.40 76,500 19.90
18 22.50 20.00 20.00 17.50 76,750 20.00
19 22.75 20.25 20.25 17.75 77,750 20.25
20 22.85 20.35 20.35 17.85 78,000 20.35
21 22.95 20.45 20.45 17.95 78,250 20.45
22 23.05 20.55 20.55 18.05 78,500 20.55
23 23.15 20.65 20.65 18.15 78,750 20.65
24 23.40 20.90 20.90 18.40 79,750 20.90
25 23.50 21.00 21.00 18.50 80,000 21.00
26 23.60 21.10 21.10 18.60 80,250 21.10
27 23.70 21.20 21.20 18.70 80,500 21.20
28 23.80 21.30 21.30 18.80 80,750 21.30
29 25.00 22.50 22.50 20.00 81,750 22.50
30+ 25.00 22.50 22.50 20.00 82,000 22.50
Job Class Code Title Salary Calculation Hourly Rate
7166/7464 Finance Officer Certified School Finance Manager $2,000; and
Certified School Finance Officer $2,000
7791 Receptionist $3,000 yr/set rate
7784 Clerk - Fund 2 $5,000 yr/set rate
7766 Secretary to the Board $4,000 yr/set rate
7103 Public Relations Coordinator Certified Pay Scale
holding appropriate certificate or degree
DISTRICT CLASSIFIED SUPPORT STAFF
SALARY SCHEDULE
2024-2025
Page 5

-- 5 of 14 --

Years
Instructional
Assistant
Instructional Assistant II
(Voc Rehab) School Secretary
Instructional Assistant for
Speech Services
Clerk/Data Entry
Assistant/Itinerant Clerk School Nurse (RN) School Nurse (LPN)
Experience 7320 7318 7777, 7778, 7779 7320 7548 7262 7263
0 11.25 12.75 13.25 11.25 12.75 21.50 18.00
1 11.35 12.85 13.35 11.35 12.85 21.65 19.00
2 11.45 12.95 13.45 11.45 12.95 21.80 19.20
3 11.55 13.05 13.55 11.55 13.05 21.95 19.40
4 11.80 13.30 13.80 11.80 13.30 22.45 19.90
5 11.90 13.40 13.90 11.90 13.40 22.60 20.10
6 12.00 13.50 14.00 12.00 13.50 22.75 20.30
7 12.10 13.60 14.10 12.10 13.60 22.90 20.50
8 12.20 13.70 14.20 12.20 13.70 23.05 20.70
9 12.45 13.95 14.45 12.45 13.95 23.55 20.95
10 12.55 14.05 14.55 12.55 14.05 23.70 21.10
11 12.65 14.15 14.65 12.65 14.15 23.85 21.25
12 12.75 14.25 14.75 12.75 14.25 24.00 21.40
13 12.85 14.35 14.85 12.85 14.35 24.15 21.55
14 13.10 14.60 15.10 13.10 14.60 24.65 21.80
15 13.20 14.70 15.20 13.20 14.70 24.80 21.95
16 13.30 14.80 15.30 13.30 14.80 24.95 22.10
17 13.40 14.90 15.40 13.40 14.90 25.10 22.25
18 13.50 15.00 15.50 13.50 15.00 25.25 22.40
19 13.75 15.25 15.75 13.75 15.25 25.75 22.65
20 13.85 15.35 15.85 13.85 15.35 25.90 22.80
21 13.95 15.45 15.95 13.95 15.45 26.05 22.95
22 14.05 15.55 16.05 14.05 15.55 26.20 23.10
23 14.15 15.65 16.15 14.15 15.65 26.35 23.25
24 14.40 15.90 16.40 14.40 15.90 26.85 23.50
25 14.50 16.00 16.50 14.50 16.00 27.00 23.65
26 14.60 16.10 16.60 14.60 16.10 27.15 23.80
27 14.70 16.20 16.70 14.70 16.20 27.30 23.95
28 14.80 16.30 16.80 14.80 16.30 27.45 24.10
29 16.00 17.50 18.00 16.00 17.50 29.50 24.35
30+ 16.00 17.50 18.00 16.00 17.50 29.50 25.00
Job Class Code Title Salary Calculation Hourly Rate
8265 Full Time Districtwide Substitute Nurse (1 year) School Nurse (RN) Pay Scale
Substitute Instructional Assistant I Pay:
A substitute instructional assistant I receives a days pay based on the instructional assistant salary schedule at 0 years of experience.
Substitute School Health Nurse / Special Needs Nurse Pay:
A substitute school health nurse / special needs nurse receives a days pay based on the school nurse (LPN or RN) salary schedule at 0 years of experience.
CLASSIFIED SCHOOL SUPPORT STAFF
SALARY SCHEDULE
2024-2025
Page 6

-- 6 of 14 --

Years Cook/Baker
Food Service
Manager I
Food Service
Account Clerk
Director of
Food Service
Experience 7241 7212 7205 7221
0 11.25 13.25 15.25 22.00
1 11.35 13.35 15.35 22.15
2 11.45 13.45 15.45 22.30
3 11.55 13.55 15.55 22.45
4 11.80 13.80 15.80 22.95
5 11.90 13.90 15.90 23.10
6 12.00 14.00 16.00 23.25
7 12.10 14.10 16.10 23.40
8 12.20 14.20 16.20 23.55
9 12.45 14.45 16.45 24.05
10 12.55 14.55 16.55 24.20
11 12.65 14.65 16.65 24.35
12 12.75 14.75 16.75 24.50
13 12.85 14.85 16.85 24.65
14 13.10 15.10 17.10 25.15
15 13.20 15.20 17.20 25.30
16 13.30 15.30 17.30 25.45
17 13.40 15.40 17.40 25.60
18 13.50 15.50 17.50 25.75
19 13.75 15.75 17.75 26.25
20 13.85 15.85 17.85 26.40
21 13.95 15.95 17.95 26.55
22 14.05 16.05 18.05 26.70
23 14.15 16.15 18.15 26.85
24 14.40 16.40 18.40 27.35
25 14.50 16.50 18.50 27.50
26 14.60 16.60 18.60 27.65
27 14.70 16.70 18.70 27.80
28 14.80 16.80 18.80 27.95
29 16.00 18.00 20.00 30.00
30+ 16.00 18.00 20.00 30.00
Job Class Code Title Salary Calculation Hourly Rate
7221 Director of Food Service Trainer (1) $5,000 yr/set rate
7241 Full Time Substitute Cook/Baker Cook/Baker Pay Scale (7 hrs/day)
7241 Full Time Cook/Baker Cook/Baker Pay Scale (6 hrs/day)
7241 Part Time Cook/Baker Cook/Baker Pay Scale (3.5 hrs/day)
Substitute Cook Pay:
A substitute cook receives a days pay based on the cook/baker salary schedule at 0 years of experience.
NOTE:
Any food service employee working on projects for outside organizations such as preparation of a
dinner, etc. shall receive the greater of: $16.00/hr or pay based on salary schedule which would
include time and half for any work in excess of 40 hours a week (all labor laws will be applied).
FOOD SERVICE
SALARY SCHEDULE
2024-2025
Page 7

-- 7 of 14 --

Clerical
Assistant/Monitor
Years Transportation Manager Bus Driver Bus Monitor
Bus Driver /
Mechanic II
Lead Vehicle
Mechanic 3.5 hrs/day 4.5 hrs/day 8 hrs/day
Experience 7931 7941 7942 7941/7915 7914 7783 7942 7783
0 22.00 18.00 10.25 18.00 20.00 11.25 10.25 11.25
1 22.15 19.00 10.35 19.00 21.00 11.35 10.35 11.35
2 22.30 19.20 10.45 19.20 21.20 11.45 10.45 11.45
3 22.45 19.40 10.55 19.40 21.40 11.55 10.55 11.55
4 22.95 19.90 10.80 19.90 21.90 11.80 10.80 11.80
5 23.10 20.10 10.90 20.10 22.10 11.90 10.90 11.90
6 23.25 20.30 11.00 20.30 22.30 12.00 11.00 12.00
7 23.40 20.50 11.10 20.50 22.50 12.10 11.10 12.10
8 23.55 20.70 11.20 20.70 22.70 12.20 11.20 12.20
9 24.05 20.95 11.45 20.95 22.95 12.45 11.45 12.45
10 24.20 21.10 11.55 21.10 23.10 12.55 11.55 12.55
11 24.35 21.25 11.65 21.25 23.25 12.65 11.65 12.65
12 24.50 21.40 11.75 21.40 23.40 12.75 11.75 12.75
13 24.65 21.55 11.85 21.55 23.55 12.85 11.85 12.85
14 25.15 21.80 12.10 21.80 23.80 13.10 12.10 13.10
15 25.30 21.95 12.20 21.95 23.95 13.20 12.20 13.20
16 25.45 22.10 12.30 22.10 24.10 13.30 12.30 13.30
17 25.60 22.25 12.40 22.25 24.25 13.40 12.40 13.40
18 25.75 22.40 12.50 22.40 24.40 13.50 12.50 13.50
19 26.25 22.65 12.75 22.65 24.65 13.75 12.75 13.75
20 26.40 22.80 12.85 22.80 24.80 13.85 12.85 13.85
21 26.55 22.95 12.95 22.95 24.95 13.95 12.95 13.95
22 26.70 23.10 13.05 23.10 25.10 14.05 13.05 14.05
23 26.85 23.25 13.15 23.25 25.25 14.15 13.15 14.15
24 27.35 23.50 13.40 23.50 25.50 14.40 13.40 14.40
25 27.50 23.65 13.50 23.65 25.65 14.50 13.50 14.50
26 27.65 23.80 13.60 23.80 25.80 14.60 13.60 14.60
27 27.80 23.95 13.70 23.95 25.95 14.70 13.70 14.70
28 27.95 24.10 13.80 24.10 26.10 14.80 13.80 14.80
29 30.00 24.35 15.00 24.35 26.35 16.00 15.00 16.00
30+ 30.00 25.00 15.00 25.00 27.00 16.00 15.00 16.00
Job Class Code Title Salary Calculation Hourly Rate
7902 Transportation Manager $5,000 yr/set rate
7933 Bus Driver Trainer $5,000 yr/set rate
7932 Bus Driver Training Assistant $2,500 yr/set rate
7941 Bus Driver in Training $11.25/hr (classroom and ride alongs)
8943 Bus Monitors Sub Students $9.00 (hours vary)
8942 Bus Monitors Sub Adult $10.25 (hours vary)
Extra Bus Run
Extra Run Run Rate
Regular Extra Run Bus driver pay/hourly rate + $7.50 hour waiting rate
Extra Run <60 miles $30.00 + Bus driver pay/hourly rate +$7.50 hour waiting rate
Extra Run Cancellation Rate $30.00
Athletic Run (evening) Bus driver pay/hourly rate
Substitute Bus Driver Pay:
A substitute bus driver receives a days pay based on the bus driver salary schedule at 0 years of experience.
NOTE:
Prior to July 1, 2008, substitute drivers received a year of experience for each year employed as a substitute driver.
Employees hired after July 1, 2008, as a substitute bus driver will not be credited with a year of experience for substitute driving,
they will remain at 0 years experience as long as they are sub driving.
TRANSPORTATION DEPARTMENT
SALARY SCHEDULE
2024-2025
Page 8

-- 8 of 14 --

DISTRICT GRANTS
CLASSIFIED SALARY SCHEDULE
2024-2025
Years Family Resource Center Coordinator II FRYSC Clerk
Experience 7492 7784
0 21.75 11.75
1 21.85 11.85
2 21.95 11.95
3 22.05 12.05
4 22.30 12.30
5 22.40 12.40
6 22.50 12.50
7 22.60 12.60
8 22.70 12.70
9 22.95 12.95
10 23.05 13.05
11 23.15 13.15
12 23.25 13.25
13 23.35 13.35
14 23.60 13.60
15 23.70 13.70
16 23.80 13.80
17 23.90 13.90
18 24.00 14.00
19 24.25 14.25
20 24.35 14.35
21 24.45 14.45
22 24.55 14.55
23 24.65 14.65
24 24.90 14.90
25 25.00 15.00
26 25.10 15.10
27 25.20 15.20
28 25.30 15.30
29 26.50 16.50
30+ 26.50 16.50
Substitute Clerk for Family Resource/Youth Service Centers Pay:
A substitute clerk for Family Resource/Youth Service Centers receives a days pay based on the FRYSC Clerk salary schedule at 0 years of experience.
NOTE: Authorization for utilization of a Substitute Clerk shall be granted by the Superintendent or Director of Federal Programs and shall be based on an appropriately
documented extended absence.
Community Education: Part-time Community Education Coordinator (salary based on available funds from Community Education Grant)
ESS: Teachers paid $30.00/hr. for program work.
Classified paid $15.00/hr for program work.
RTI: Coordinators paid $30.00/hr. for program work. Total budget $15,000.
CTE After School Program: 2 CTE teachers $50.00/hr
Prescreening KG & 4 year Old:
Daily rate for Certified
Daily rate for Classified
Dataseam Student Apprenticeship Program:
8788 1st 200 hours of on-the-job training $7.50/hr
8788 2nd 200 hours of on-the-job training $8.00/hr
8788 3rd 200 hours of on-the-job training $8.50/hr
ARP HCY II AND FRYSC GEER II
2210 DRT - Social Emotional Learning/Homeless Liasion Certified Pay Scale
Mathematics Achievement Grant for LWES and FES
District Mathematics Coaches (2) (until 06/30/26) Certified Pay Scale
Teachers paid $30/hour for collaborative training
Apprenticeship Building America Grant
Career Support Specialist LCHS (until 06/30/28) Certified Pay Scale
Page 9

-- 9 of 14 --

Years
Speech
Language
Pathologist
Speech Language
Pathologist Assistant
Rank III
Speech Language Pathologist
Assistant
Rank II
Itinerant Educational
Interpreter
Rank III
Itinerant Educational
Interpreter
Rank II Physical Therapist
Occupational
Therapist
Experience 7294 7293* 7295* 7338** 7339** 7291 7291
0 65,000 40,000 44,000 40,000 44,000 65,000 65,000
1 65,163 40,250 44,250 40,250 44,250 65,163 65,163
2 65,325 40,500 44,500 40,500 44,500 65,325 65,325
3 65,489 40,750 44,750 40,750 44,750 65,489 65,489
4 65,652 43,000 47,000 43,000 47,000 65,652 65,652
5 65,817 43,250 47,250 43,250 47,250 65,817 65,817
6 65,981 43,500 47,500 43,500 47,500 65,981 65,981
7 66,146 43,750 47,750 43,750 47,750 66,146 66,146
8 66,311 44,000 48,000 44,000 48,000 66,311 66,311
9 66,477 44,250 48,250 44,250 48,250 66,477 66,477
10 66,643 48,500 53,000 48,500 53,000 66,643 66,643
11 66,810 49,000 53,500 49,000 53,500 66,810 66,810
12 66,977 49,250 53,750 49,250 53,750 66,977 66,977
13 67,144 49,500 54,000 49,500 54,000 67,144 67,144
14 67,312 49,750 54,250 49,750 54,250 67,312 67,312
15 67,481 51,000 55,500 51,000 55,500 67,481 67,481
16 67,649 51,250 55,750 51,250 55,750 67,649 67,649
17 67,818 51,500 56,000 51,500 56,000 67,818 67,818
18 67,988 51,750 56,250 51,750 56,250 67,988 67,988
19 68,158 52,000 56,500 52,000 56,500 68,158 68,158
20 68,328 52,250 56,750 52,250 56,750 68,328 68,328
21 68,499 52,500 57,000 52,500 57,000 68,499 68,499
22 68,670 52,750 57,250 52,750 57,250 68,670 68,670
23 68,842 53,000 57,500 53,000 57,500 68,842 68,842
24 69,014 53,250 57,750 53,250 57,750 69,014 69,014
25 69,187 53,500 58,000 53,500 58,000 69,187 69,187
26 69,360 53,750 58,250 53,750 58,250 69,360 69,360
27 69,533 56,000 60,000 56,000 60,000 69,533 69,533
28 69,707 56,250 60,250 56,250 60,250 69,707 69,707
29 69,881 56,500 60,500 56,500 60,500 69,881 69,881
30+ 70,056 56,750 60,750 56,750 60,750 70,056 70,056
Job Class Code Title Salary Calculation Hourly Rate
7294 Part-time Speech Language Pathologist $60 per hour
7293 Part-time Speech Language Pathologist Assistant $30 per hour
7293* Classified Speech Pathologist Assistant holding appropriate licensure & degree; Master's Degree equivalent to Rank II
and Bachelor's Degree equivalent to Rank III on the Certified Pay Scale
7338** Classified Itinerant Educational Interpreter holding appropriate licensure & degree; Master's Degree equivalent to Rank II
and Bachelor's Degree equivalent to Rank III on the Certified Pay Scale
CLASSIFIED/CERTIFIED SALARY SCHEDULE
2024-2025
Page 10

-- 10 of 14 --

Experience Rank I Rank II Rank III Rank IV Rank V
0 $48,500 $44,000 $40,000 $34,000 $32,000
1 $48,750 $44,250 $40,250 $34,000 $32,000
2 $49,000 $44,500 $40,500 $34,000 $32,000
3 $49,250 $44,750 $40,750 $34,000 $32,000
4 $52,000 $47,000 $43,000 $34,000 $32,000
5 $52,250 $47,250 $43,250 $34,000 $32,000
6 $52,500 $47,500 $43,500 $34,000 $32,000
7 $52,750 $47,750 $43,750 $34,000 $32,000
8 $53,000 $48,000 $44,000 $34,000 $32,000
9 $53,250 $48,250 $44,250 $34,000 $32,000
10 $58,000 $53,000 $48,500 $34,000 $32,000
11 $58,500 $53,500 $49,000 $34,000 $32,000
12 $58,750 $53,750 $49,250 $34,000 $32,000
13 $59,000 $54,000 $49,500 $34,000 $32,000
14 $59,250 $54,250 $49,750 $34,000 $32,000
15 $60,500 $55,500 $51,000 $34,000 $32,000
16 $60,750 $55,750 $51,250 $34,000 $32,000
17 $61,000 $56,000 $51,500 $34,000 $32,000
18 $61,250 $56,250 $51,750 $34,000 $32,000
19 $61,500 $56,500 $52,000 $34,000 $32,000
20 $61,750 $56,750 $52,250 $34,000 $32,000
21 $62,000 $57,000 $52,500 $34,000 $32,000
22 $62,250 $57,250 $52,750 $34,000 $32,000
23 $62,500 $57,500 $53,000 $34,000 $32,000
24 $62,750 $57,750 $53,250 $34,000 $32,000
25 $63,000 $58,000 $53,500 $34,000 $32,000
26 $63,250 $58,250 $53,750 $34,000 $32,000
27 $65,000 $60,000 $56,000 $34,000 $32,000
28 $65,250 $60,250 $56,250 $34,000 $32,000
29 $65,500 $60,500 $56,500 $34,000 $32,000
30+ $65,750 $60,750 $56,750 $34,000 $32,000
Substitute Teachers: 1.01
Rank
Less than 10
years
experience
More than 10
years
experience
Rank I $110 $120
Rank II $100 $100
Rank III $95 N/A
Rank IV (more than 96 college
hours without teaching
certification)
$85 N/A
Rank V (64-95 college hours) $80 N/A
(Less than 64 college hours) $75 N/A
CERTIFIED SALARY SCHEDULE
2024-2025
PD Extra Pay: $70.00/day-6hr. day (This is the pay rate teachers receive for professional development attended over district
required hours)
* “same position” means working for the same teacher in the same capacity”
(185days)
Certified Substitutes working 20 consecutive days in same position* on the 21st day is paid based on their daily rate
Retired teachers working 20 consecutive days in same position* on the 21st consecutive day their pay goes to DWT (daily wage
threshold). Must have DWT letter from TRS on file in finance office.
Certified Homebound Teacher rate $30.00 an hour after school.
Certified Homebound daily substitute pay is based on daily rate
Page 11

-- 11 of 14 --

* NOTE: The 2024-2025 extra duty pay scale will take effect as of July 01, 2024. Those employees paid from the 2007-2008 extra
duty pay scale or employees working in an equivalent position will be grandfathered in to a comparable rate for as long as they are
employed. Anyone hired after 2007-2008 to fill an extra duty vacancy will be paid in accordance to the applicable pay scale.
POSITION EXTENDED DAYS CONTRACT DAYS EXTRA DUTY SERVICE PAY
DISTRICT ADMINISTRATORS (5 TOTAL): $10,000*
CHIEF ACADEMIC OFFICER (1) 50 235 $10,000
DIRECTOR OF FEDERAL PROGRAMS/DISTRICT ASSESSMENT
COORDINATOR/INNOVATIONS COORDINATOR (1) 50 235 $10,000
DIRECTOR OF PUPIL PERSONNEL/DISTRICT PERSONNEL (1) 50 235 $10,000
DIRECTOR OF SPECIAL EDUCATION (1) 50 235 $10,000
DISTRICT ADMINISTRATOR: DIRECTOR OF DISTRICT WIDE SERVICES AND CHIEF
INFORMATION OFFICER 50 235 $10,000
CTE COORDINATOR 0 0 $10,000
PRINCIPAL LWE, BES, FES (1 PER SCHOOL) 50 235 $7,000*
PRINCIPAL LEE (1) 50 235 $8,000*
