- Position Type:
Transportation/Mechanic - Date Posted:
4/2/2026 - Location:
District-Wide - Date Available:
as soon as possible - Closing Date:
Until Filled Additional Information: Show/Hide - High School diploma or equivalent.
- Minimum of 21 years of age.
- Must have a good driving record, and possess or be willing to obtain CDL with P2S endorsement within one month after entering position.
- Current CDE annual inspector qualification certificate (including air brake) required within six months after entering position.
- Some knowledge of medium duty truck mechanics, auto body and paint preferred. Operating knowledge of and experience with computer diagnostic equipment, volt and ohm meters, welding, and cutting torch.
- Must pass a prescribed DOT physical examination administered by a licensed physician that has been approved by the employing agency.
- The employee must have a First Aid certificate within 90 days of initial employment and kept current thereafter.
- The employee shall be subject to controlled substance and alcohol testing pursuant to the Department of Transportation Federal Highway Administration Rule, 49CFR 382.
- Shall provide to the school district or work to obtain within 6 months a Brake Inspector Qualification Certificate meeting the requirements of the Federal Motor Carrier Safety Regulations, 49 CFR section 396.25.
- Must be able to regularly lift and/or move up to 25 pounds, frequently lift and/or move up to 100 pounds, and occasionally lift and/or move more than 100 pounds.
- The employee is regularly required to stand; walk; use fingers to handle or feel; and reach with hands and arms.
- The employee is frequently required to climb or balance; stoop, kneel, crouch, or crawl.
- Specific vision abilities required by this job include close vision, distance vision, color vision, peripheral vision, depth perception, and ability to adjust focus.
- The employee should have basic computer skills in order to effectively utilize available technology.
- Requires a valid Colorado driver's license
- Requires a CDL Class B license
- Requires both "P" Passenger and "S" School Bus endorsements
- Reports to: Transportation Manager
- Direct Reports: No
| Mechanic | JobID: 1510 |
JOB DESCRIPTION
| Title: Mechanic | FLSA Status: non-exempt |
| Reports To: Transportation Manager | Pay Range: Classified salary schedule |
| Prepared/Revised Date: | Work Year: 260 days |
SUMMARY:
| Responsible for inspecting, maintaining and repairing District school buses, support vehicles, and other equipment. Maintains accurate records on work performed; assists other service technicians as required. Fills in as sub driver as assigned. |
ESSENTIAL DUTIES AND RESPONSIBILITIES: Listed below are the essential tasks performed to achieve the purpose of this job. The frequency of each task is listed as follows: (D) daily, (W) weekly, (M) monthly, (Q) quarterly, or (A) annually. Also listed is the percentage of time each task requires on an annual basis. The total, including the percentage allocated to "other duties as assigned, "equals 100%.
Job Tasks Descriptions | Frequency | % of time |
| Diagnose and perform repairs on all school vehicles and equipment, including minor body repair. | D | 50 |
| Perform routine preventive maintenance on all school vehicles and equipment. | W/M | 10 |
| Perform yearly inspections on all required school vehicles at their required times. | Q | 5 |
| Maintains current maintenance and inspection records on all school district vehicles and equipment, to include all annual and mileage services. | M | 5 |
| Order and purchase repair parts and supplies as needed and approved by the Transportation Manager. | W | 5 |
| Cover for drivers in case of emergency. | W | 5 |
| Maintain a clean and safe bus barn facility, tools, and vehicle parking area. | D | 5 |
| Respond to service calls, working in adverse weather, to assist vehicles that break down en-route by performing on the scene repairs or obtaining professional services when needed. | As needed | 5 |
| Assist in developing specifications for new buses and support vehicles. | Y | 3 |
| Attend CDE workshops, classes, and meetings as determined by the Transportation Manager. | Y | 2 |
| Perform other duties as assigned. | M | 5 |
TOTAL= | 100% |
EDUCATION AND RELATED WORK EXPERIENCE:
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
LICENSES, REGISTRATIONS, OR CERTIFICATIONS:
REPORTING RELATIONSHIP AND DIRECTION/GUIDANCE:
BUDGET AND/OR RESOURCE RESPONSIBILITY:
Budget Function | Responsibility | |||
Sole | Participate | Recommend | Not Applicable | |
Develop a Budget | X | |||
Administer a Budget | X | |||
Monitor a Budget | X | |||
Coordinate a Budget | X | |||
Initiate a Requisition | X | |||
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS:
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Stand | X | |||
| Walk | X | |||
| Sit | X | |||
| Use hands to finger, handle or feel | X | |||
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Reach with hands and arms | X | |||
| Climb or balance | X | |||
| Stoop, kneel, crouch, or crawl | X | |||
| Talk | X | |||
| Hear | X | |||
| Taste | X | |||
| Smell | X | |||
WEIGHT AND FORCE DEMANDS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Up to 10 pounds | X | |||
| Up to 25 pounds | X | |||
| Up to 50 pounds | X | |||
| Up to 100 pounds | X | |||
| More than 100 pounds | X | |||
MENTAL FUNCTIONS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Compare | X | |||
| Analyze | X | |||
| Communicate | X | |||
| Copy | X | |||
| Coordinate | X | |||
| Instruct | X | |||
| Compute | X | |||
| Synthesize | X | |||
| Evaluate | X | |||
| Use Interpersonal Skills | X | |||
| Compile | X | |||
| Negotiate | X | |||
WORK ENVIRONMENT | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Wet or humid conditions (non-weather) | X | |||
| Work near moving mechanical parts | x | |||
| Work in high, precarious places | X | |||
| Fumes or airborne particles | X | |||
| Toxic or caustic chemicals | X | |||
| Outdoor weather conditions | X | |||
| Extreme cold (non-weather) | X | |||
| Extreme heat (non-weather) | X | |||
| Risk of electrical shock | X | |||
| Work with explosives | X | |||
| Risk of radiation | X | |||
| Vibration | X | |||
VISION DEMANDS | REQUIRED TO PERFORM ESSENTIAL FUNCTIONS OF THE JOB |
| No special vision requirements | |
| Close vision (clear vision at 20 inches or less) | X |
| Distance vision (clear vision at 20 feet or more) | X |
| Color vision (ability to identify and distinguish colors) | X |
| Peripheral vision | X |
| Depth perception | X |
| Ability to adjust focus | X |
NOISE LEVEL | Level of noise typical in the work environment for this job |
| Very quiet | |
| Quiet | |
| Moderate | X |
| Loud | |
| Very loud |