J
| |||||||||||||||||||||||
| I. Job Profile | Job Title | Purchasing Specialist | Department | Purchasing Department | |||||||||||||||||||
| Direct Supervisor | Purchasing Supervisor | Direct Subordinates | N/A | ||||||||||||||||||||
| II. Job Summary:Responsible for purchasing materials, supplies or equipment for a business. Duties include negotiating deals with suppliers, researching possible item selections and taking inventory of current products. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| NO. | Representative Duties | ||||||||||||||||||||||
| 1 | Responsible for collecting each department's demands and providing the source of supplier information as well as screening and building supplier database | ||||||||||||||||||||||
| 2 | Responsible for conducting qualification review and assessment on suppliers | ||||||||||||||||||||||
| 3 | Responsible for the introduction of potential suppliers and updating the list of qualified suppliers | ||||||||||||||||||||||
| 4 | Responsible for relevant purchasing activities workflow treatment ( PR, PO, supplier database, maintains price, database maintain, invoice etc) | ||||||||||||||||||||||
| 5 | Responsible for conducting effective price consulting/price ratio and organizing the signing of procurement contract/annual agreement | ||||||||||||||||||||||
| 6 | Tracking the arrival of goods and receiving the warehousing notes | ||||||||||||||||||||||
| 7 | Responsible for handling the replacement and return of goods and the quality matters | ||||||||||||||||||||||
| 8 | Perform and track Continuous improvement program status | ||||||||||||||||||||||
| 9 | Other duties as assigned | ||||||||||||||||||||||
| 10 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | ||||||||||||||||||||||
| IⅤ. Qualification | |||||||||||||||||||||||
| Job Requirements | Language | Languages spoken commonly in the workplace are English and/or Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | |||||||||||||||||||||
| Experience | 1 to 3 years manufacturing experience and /or training; or equivalent combination of education and experience preferred. | ||||||||||||||||||||||
| Education | Bachelor's degree in supply chain management - Logistics or any other related field | ||||||||||||||||||||||
| Physical Condition | While performing the duties of this job, the employee is frequently required to sit, stoop, reach, bend, stand, walk, lift, pull, push, grasp, talk, hear, see, and lift up to 10 pounds. Specific vision abilities required by this job include close vision such as reading handwritten and or typed material and having the ability to stay focused. Adaptive to high stress environment | ||||||||||||||||||||||
| Other Requirements | Proficient in the use of Microsoft software, such as PPT, Excel, Oracle /SAP / PLEX or similar | ||||||||||||||||||||||
| Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Understanding of material costs, labor rates and component manufacturing methods | |||||||||||||||||||||
| Competent investigative, judgment, decision-making and problem-solving skills | |||||||||||||||||||||||
| Excellent customer service, interpersonal and communication skills | |||||||||||||||||||||||
| Diplomacy, negotiation and conflict resolution skills | |||||||||||||||||||||||
| Analytical, organizational, multi-tasking and detail-oriented skills | |||||||||||||||||||||||
| Ability to learn, understand and apply new technologies | |||||||||||||||||||||||
| Working knowledge of Microsoft office tools (Word, Excel, Power Point) | |||||||||||||||||||||||
| Must be able to possess a high level of confidentiality Knowledge and skills | |||||||||||||||||||||||
| Training Required | Fuyao internal manufacture workflow | ||||||||||||||||||||||
| Fuyao policy/ management/ safety munual | |||||||||||||||||||||||
| Supply chain/Material Planning strategy | |||||||||||||||||||||||
| IATF16494 | |||||||||||||||||||||||
| V. Work Environment: Safety requirements for this position are safety glasses and steel-toed work boots when visit production line. | |||||||||||||||||||||||
| VI. Key Performance Indicators: Purchasing on time delivery rate Numbers of delayed invoices rate Purchase saving cost for BCDEF PR/PO completetion rate& Sporadic assigned tasks completion rate | |||||||||||||||||||||||
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.