| |||||||||||||||||||||||
| I. Job Profile | Job Title | Shift Supervisor | Department | Tempering Pre-Assembly | |||||||||||||||||||
| Direct Supervisor | Lead Supervisor | Direct Subordinates | Coordinator | ||||||||||||||||||||
| II. Job Summary: II. Job Summary: Responsible for handling daily issues of the workshop, manage the personnel, production, quality, safety, cost, statistics in workshop. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| NO. | Representative Duties | ||||||||||||||||||||||
| 1 | Responsible to the Workshop Manager, accepting assigned tasks; | ||||||||||||||||||||||
| 2 | Responsible for debugging and production tracking and technical support for difficult products; | ||||||||||||||||||||||
| 3 | Responsible for increasing yield, productivity and product quality; | ||||||||||||||||||||||
| 4 | Responsible for workshop equipment reasonable improvement and maintenance; | ||||||||||||||||||||||
| 5 | Responsible for receiving and signing technical document and quality document; | ||||||||||||||||||||||
| 6 | Responsible for first piece inspection of tempering process; | ||||||||||||||||||||||
| 7 | Responsible for monthly board updating; | ||||||||||||||||||||||
| 8 | Responsible for workshop production variety problem handling; | ||||||||||||||||||||||
| 9 | Responsible for half-hour sampling check of production glass appearance, preventing large quantity defects; | ||||||||||||||||||||||
| 10 | Conscientiously implementing integrated management system documents; | ||||||||||||||||||||||
| 11 | Storing wastes by categories; | ||||||||||||||||||||||
| 12 | Other duties as assigned | ||||||||||||||||||||||
| 13 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | ||||||||||||||||||||||
| IⅤ. Qualification | |||||||||||||||||||||||
| Job Requirements | Language | Languages spoken commonly in the workplace are English and Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | |||||||||||||||||||||
| Experience | 1 to 3 years manufacturing experience and /or training; or equivalent combination of education and experience preferred. | ||||||||||||||||||||||
| Education | High School Diploma or General Education Degree (GED) | ||||||||||||||||||||||
| Physical Condition | The employee is regularly required o stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting up to 50 pounds. Ability to pass static strength requirements (grip) Visual acuity including, but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | ||||||||||||||||||||||
| Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | ||||||||||||||||||||||
| Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | 1. Tempering control system software operation | |||||||||||||||||||||
| 2. Familiar with tempered glass forming principles and properties | |||||||||||||||||||||||
| 3. Parameter setting and adjustment | |||||||||||||||||||||||
| 4. Equipment maintenance and guidance for simple mulfuctions | |||||||||||||||||||||||
| 5. Equipment reasonable improvement and maintenance | |||||||||||||||||||||||
| Training Required | General facts of company, rules and regulations, product quality, process, safety, system, etc. required training subjects. | ||||||||||||||||||||||
| Workshop post operation standard requirements | |||||||||||||||||||||||
| Office software application | |||||||||||||||||||||||
| Communication, coordination and organization skills | |||||||||||||||||||||||
| Equipment reasonable improvement and maintenance | |||||||||||||||||||||||
| Powered Industrial Truck Certification. Propane, Gas, or Stand up if applicable & Forklift Train the Trainer Certified | |||||||||||||||||||||||
| V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | |||||||||||||||||||||||
| VI. Key Performance Indicators: Recordable Incident Rate Yield rate_Tempered Yield rate_Laminated Labor Productivity Improvement project earnings_1K OEE FTT Direct & Indirect Turnover Five star shift Audit issue settlement rate | |||||||||||||||||||||||
This is a 2nd Shift position
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.