- Position Type:
High School Teaching/Business Education - Date Posted:
5/13/2026 - Location:
Valley High School - Date Available:
07/30/2026 - Closing Date:
Until Filled Additional Information: Show/Hide - Bachelor's degree in Business Education, Business Administration, or related field from an accredited institution.
- Valid teaching license with appropriate endorsements for business education as per Colorado Department of Education.
- Preferred: Experience in teaching business-related courses at the high school level or experience working in the business industry.
- Proficiency in Microsoft Office Suite and business-specific software (e.g., spreadsheets, accounting programs).
- Ability to integrate online learning tools and technology to enhance instruction.
- Strong knowledge of business concepts and practical applications in real-world settings.
- Excellent communication skills, both verbal and written, with the ability to engage students and collaborate with peers, administrators, and parents.
- Ability to assess and respond to individual student needs, adapting instructional methods and materials as required.
- Commitment to fostering a positive and inclusive classroom environment that supports student success.
- Deliver instruction in areas such as marketing, management, personal finance, entrepreneurship, business communication, and digital marketing.
- Foster partnerships with local businesses, higher education institutions, and community organizations to provide work-based learning opportunities (e.g., internships, mentorships, job shadows).
- Promote participation in CTSOs (Career and Technical Student Organizations), such as FBLA or DECA.
- Requires a valid Colorado driver's license: Yes
- Valid Colorado teaching license with business education endorsement.
- Reports to: Principal
- Direct Reports: No
| Teacher - Business | JobID: 1531 |
JOB DESCRIPTION
| Title: Business Teacher | FLSA Status: Exempt |
| Reports To: Principal | Pay Range: Teacher Salary Schedule |
| Prepared/Revised Date: June 2025 | Work Year: 170 days |
SUMMARY:
| The Business Teacher is responsible for fostering an engaging and student-centered learning environment. This role focuses on providing students with the necessary business knowledge, skills, and competencies to succeed in future academic and career paths. The teacher will develop curriculum, implement best practices in business education, and maintain positive relationships with students, parents, and staff. The ideal candidate will be committed to student growth, professional development, and contributing to the overall success of the school community. This position requires a commitment to developing students' academic, technical, and employability skills through hands-on learning, project-based instruction, and industry engagement. |
ESSENTIAL DUTIES AND RESPONSIBILITIES: Listed below are the essential tasks performed to achieve the purpose of this job. The frequency of each task is listed as follows: (D) daily, (W) weekly, (M) monthly, (Q) quarterly, or (A) annually. Also listed is the percentage of time each task requires on an annual basis. The total, including the percentage allocated to "other duties as assigned, "equals 100%.
Job Tasks Descriptions | Frequency | % of time |
| Instructional Leadership: Design and deliver effective business education lessons, fostering student engagement and mastery of essential business concepts, such as financial literacy, marketing, entrepreneurship, and business law. | D | 35% |
| Classroom Management: Establish and maintain an organized and structured classroom that promotes a positive learning environment, ensuring students' safety and welfare. | D | 20% |
| Curriculum Development: Collaborate with colleagues to develop and enhance curriculum that aligns with state and national standards. Continuously evaluate and improve instructional practices to ensure high-quality learning experiences for all students. | W | 10% |
| Student Assessment: Regularly assess student progress through diverse formative and summative assessments and adjust instructional strategies as necessary to meet the needs of all learners. | D | 10% |
| Professional Collaboration: Engage in regular communication with colleagues, parents, and community members to support student learning and development. Participate in professional development opportunities to stay updated with best practices in business education. | W | 10% |
| Technology Integration: Effectively integrate technology into the curriculum, utilizing business software, online resources, and other educational technologies to enhance the learning experience. | D | 25% |
| Advisory Responsibilities: Participate in extracurricular activities related to business, such as business clubs, school events, and career development programs. | W | 10% |
| Perform other duties as assigned. | M | 5% |
TOTAL= | 100% |
EDUCATION AND RELATED WORK EXPERIENCE:
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
LICENSES, REGISTRATIONS, OR CERTIFICATIONS:
REPORTING RELATIONSHIP AND DIRECTION/GUIDANCE:
BUDGET AND/OR RESOURCE RESPONSIBILITY:
Budget Function | Responsibility | |||
Sole | Participate | Recommend | Not Applicable | |
Develop a Budget | X | |||
Administer a Budget | X | |||
Monitor a Budget | X | |||
Coordinate a Budget | X | |||
Initiate a Requisition | X | |||
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS:
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Stand | X | |||
| Walk | X | |||
| Sit | X | |||
| Use hands to finger, handle or feel | X | |||
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Reach with hands and arms | X | |||
| Climb or balance | X | |||
| Stoop, kneel, crouch, or crawl | X | |||
| Talk | X | |||
| Hear | X | |||
| Taste | X | |||
| Smell | X | |||
WEIGHT AND FORCE DEMANDS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Up to 10 pounds | X | |||
| Up to 25 pounds | X | |||
| Up to 50 pounds | X | |||
| Up to 100 pounds | X | |||
| More than 100 pounds | ||||
MENTAL FUNCTIONS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Compare | X | |||
| Analyze | X | |||
| Communicate | X | |||
| Copy | X | |||
| Coordinate | X | |||
| Instruct | X | |||
| Compute | X | |||
| Synthesize | X | |||
| Evaluate | X | |||
| Use Interpersonal Skills | X | |||
| Compile | X | |||
| Negotiate | X | |||
WORK ENVIRONMENT | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Wet or humid conditions (non-weather) | X | |||
| Work near moving mechanical parts | X | |||
| Work in high, precarious places | X | |||
| Fumes or airborne particles | X | |||
| Toxic or caustic chemicals | X | |||
| Outdoor weather conditions | X | |||
| Extreme cold (non-weather) | X | |||
| Extreme heat (non-weather) | X | |||
| Risk of electrical shock | X | |||
| Work with explosives | X | |||
| Risk of radiation | X | |||
| Vibration | X | |||
VISION DEMANDS | REQUIRED TO PERFORM ESSENTIAL FUNCTIONS OF THE JOB |
| No special vision requirements | |
| Close vision (clear vision at 20 inches or less) | X |
| Distance vision (clear vision at 20 feet or more) | |
| Color vision (ability to identify and distinguish colors) | X |
| Peripheral vision | X |
| Depth perception | X |
| Ability to adjust focus | X |
NOISE LEVEL | Level of noise typical in the work environment for this job |
| Very quiet | |
| Quiet | |
| Moderate | X |
| Loud | |
| Very loud |