Student Advanced Level
| Requisition ID | req34239 |
|---|---|
| Working Title | UG Research Fellow - Econ RPSP |
| Pay | $16.00 Hourly |
| Campus | Main - Albuquerque, NM |
| Department | Economics Department (186A) |
| Employment Type | Student Employment |
| Student Type | Student Employment |
| Status | Non-Exempt |
| Background Check Required | No |
| For Best Consideration Date | 9/9/2025 |
| Position Summary | The University of New Mexico's Department of Economics is looking for an undergraduate student with data-driven mindset to join a research project. Complete research work related to the Just Transition to Green Energy Grand Challenge under the supervision of Yuting Yang. This work may include data collection and analysis and contributing to publications among other duties. Attend monthly team meetings and three additional fellowship cohort meetings during Summer 2025. |
| Minimum Qualifications | Enrolled in a degree seeking program at UNM, Enrolled at least half-time (6 hours) at UNM for fall and spring semesters (Audit hours do not count), and if Work Study, you must meet Satisfactory Academic Progress. |
| Preferred Qualifications |
|
| Application Instructions |
Only applications submitted through
Attach CV. |
|
The University of New Mexico is committed to hiring and retaining a diverse workforce. We are an Equal Opportunity Employer, making decisions without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, veteran status, disability, or any other protected class. |
|