- Position Type:
High School Teaching/Technology Education Teacher - Date Posted:
3/13/2026 - Location:
Fort Lupton High School - Date Available:
08/04/2026 Additional Information: Show/Hide - Requires a valid Colorado driver's license: XX
- Reports to:
- Direct Reports: Yes or No
| CTE Health Education Teacher | JobID: 1628 |
STAFF JOB DESCRIPTION
| Title: CTE Health Teacher | FLSA Status: Exempt |
| Reports To: High School Principal | Pay Range: Teacher Salary Schedule plus days |
| Prepared/Revised Date: March 2026 | Work Year: 26-27 |
SUMMARY:
The teacher creates a class environment favorable to learning and personal growth; establishes effective rapport with pupils, motivates pupils to develop skills, attitudes and knowledge needed to provide a good foundation in accordance with each pupil's ability, establishes positive relationships with parents and other staff members. The Health teacher will engage students in health education, including the medical terminology, CNA prep, Physiology, and Kinesiology. Programs that the district would like to see are CNA certification, EKG certification, Sports/Trainer certification. The district will consider an RN who is able to obtain an adjunct license. |
ESSENTIAL DUTIES AND RESPONSIBILITIES: Listed below are the essential tasks performed to achieve the purpose of this job. The frequency of each task is listed as follows: (D) daily, (W) weekly, (M) monthly, (Q) quarterly, or (A) annually. Also listed is the percentage of time each task requires on an annual basis. The total, including the percentage allocated to "other duties as assigned, "equals 100%.
Job Tasks Descriptions | Frequency | % of time |
| To instruct, direct, and supervise students including FFA, Perform duties which maximize student learning and student welfare in a professionally sound, ethical, and effective manner, Perform teaching and supervisory activities with a professional service orientation toward students, parents, and community constituents. | D | 20% |
| Effective Classroom Management � The licensed classroom teacher demonstrates, in his/her performance, a competent level of knowledge and skill in organizing the physical and human elements in the education setting. | D | 20% |
| Productive Teaching Techniques � The licensed teacher demonstrates in his or her performance, a competent level of knowledge and skill in designing and conducting an instructional experience. | D | 20% |
| Interpersonal Responsibilities � Demonstrates ability to communicate and interact effectively with appropriate audiences applying good listening skills and correct English. | D | 20% |
| Professional Responsibilities � The licensed classroom teacher exhibits in his or her performance evidence of commitment to education as a profession, to the total school program, to the school district, to his or her classroom, and to the students. | D | 15% |
| Perform other duties as assigned. | M | 5% |
TOTAL= | 100% |
EDUCATION AND RELATED WORK EXPERIENCE:
1. Appropriately licensed in the State of Colorado as provided by law.
2. Licensed classroom teachers must be qualified for the area or grade level in which they perform, meeting Colorado Department of Education accreditation standards.
3. Preferred experience working with youth.
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
Must hold a valid Colorado Teaching License with appropriate endorsement.
LICENSES, REGISTRATIONS, OR CERTIFICATIONS:
MATERIALS AND EQUIPMENT OPERATING KNOWLEDGE:
REPORTING RELATIONSHIP AND DIRECTION/GUIDANCE:
BUDGET AND/OR RESOURCE RESPONSIBILITY:
Budget Function | Responsibility | |||
Sole | Participate | Recommend | Not Applicable | |
Develop a Budget | x | |||
Administer a Budget | x | x | ||
Monitor a Budget | x | x | ||
Coordinate a Budget | x | x | ||
Initiate a Requisition | x | x | ||
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS:
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Stand | x | |||
| Walk | x | |||
| Sit | x | |||
| Use hands to finger, handle or feel | x | |||
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Reach with hands and arms | x | |||
| Climb or balance | x | |||
| Stoop, kneel, crouch, or crawl | x | |||
| Talk | x | |||
| Hear | x | |||
| Taste | x | |||
| Smell | x | |||
WEIGHT AND FORCE DEMANDS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Up to 10 pounds | x | |||
| Up to 25 pounds | x | |||
| Up to 50 pounds | x | |||
| Up to 100 pounds | x | |||
| More than 100 pounds | x | |||
MENTAL FUNCTIONS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Compare | x | |||
| Analyze | x | |||
| Communicate | x | |||
| Copy | x | |||
| Coordinate | x | |||
| Instruct | x | |||
| Compute | x | |||
| Synthesize | x | |||
| Evaluate | x | |||
| Use Interpersonal Skills | x | |||
| Compile | x | |||
| Negotiate | x | |||
WORK ENVIRONMENT | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Wet or humid conditions (non-weather) | x | |||
| Work near moving mechanical parts | x | |||
| Work in high, precarious places | x | |||
| Fumes or airborne particles | x | |||
| Toxic or caustic chemicals | x | |||
| Outdoor weather conditions | x | |||
| Extreme cold (non-weather) | x | |||
| Extreme heat (non-weather) | x | |||
| Risk of electrical shock | x | |||
| Work with explosives | x | |||
| Risk of radiation | x | |||
| Vibration | x | |||
VISION DEMANDS | REQUIRED TO PERFORM ESSENTIAL FUNCTIONS OF THE JOB |
| No special vision requirements | x |
| Close vision (clear vision at 20 inches or less) | |
| Distance vision (clear vision at 20 feet or more) | |
| Color vision (ability to identify and distinguish colors) | |
| Peripheral vision | |
| Depth perception | |
| Ability to adjust focus |
NOISE LEVEL | Level of noise typical in the work environment for this job |
| Very quiet | |
| Quiet | |
| Moderate | x |
| Loud | |
| Very loud |
OTHER INFORMATION:
IT Specific
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
OTHER INFORMATION: