table{
border-collapse: separate;
border-spacing: 0px;
}
th {
background: #ddd;
padding: 8px;
line-height: 1.1em;
text-align: left;
}
td:first-child {
background: #ddd;
width: 250px;
}
td {
background-color: #efefef;
padding: 0.4em !important;
line-height: 1.4em !important;
}
.wm-ab-launcher-spinner {
height: 100%;
left: 0;
position: absolute;
top: 0;
width: 100%;
}
.wm-ab-launcher-spinner::before {
animation: wm-ab-spin 1.5s linear infinite;
border: 2px solid #f3f3f3;
border-radius: 50%;
border-top: 2px solid transparent;
content: '';
height: 18px;
left: calc(50% - 9px);
position: absolute;
top: calc(50% - 9px);
width: 18px;
}
@keyframes wm-ab-spin {
0% {
transform: rotate(0deg);
}
100% {
transform: rotate(360deg);
}
}
| Senior Biorepository Data Analyst | |
|---|---|
| Posting Number | req25843 |
| Department | Ctr BiomedInfo Biostat |
| Department Website Link | https://cb2.arizona.edu/ |
| Location | Tucson Campus |
| Address | Tucson, AZ USA |
| Position Highlights | The University of Arizona Center for Biomedical Informatics and Biostatistics (CB2) is inviting applications from qualified individuals to serve as Senior Biorepository Data Analyst, reporting to the Director of Health Data Science Services in CB2 and working with stakeholders and researchers. The Senior Biorepository Data Analyst will be responsible for maintenance and enhancement of data quality workflows, development and maintenance of reports and dashboard, providing insights to stakeholders, data workflow automation, and for supporting growth into future areas of service. The position will provide primary support for the U of A Clinical and Translational Sciences Institute Biobank, as well as other biomedical data repositories. The position requires knowledge of a variety of biorepository and clinical data structure and coding systems. Work location is primarily onsite in Tucson, AZ. About CB2: Since it's founding, the Center for Biomedical Informatics and Biostatistics (CB2) has played a pivotal role in supporting the university's clinical research mission by offering cutting-edge informatics and biostatistics resources. From it's inception, the center has prioritized the development and application of innovative tools for clinical data management, biospecimen handling, and statistical consultation. Located in Tucson, CB2 serves researchers across the U of A system. Visa sponsorship is not available for this position. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities | Data Analytics
Data Management
Data Quality and Regulatory Compliance
Researcher Support
Other
Knowledge, Skills, and Abilities:
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $99,901 - $129,871 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 12 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC4 |
| Job Family | Research & Data Analysis |
| Job Function | Research |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Justin Starren | [email protected] |
| Open Date | 4/30/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at [email protected]. |