Owns and operates a portfolio of digital media brands.
| Title |
|---|
| Senior Lifecycle Marketing Manager | Bankrate Full Time · $100K-$140K · 4+ YOE Charlotte or New York · Hybrid |
| Senior Director, Customer Success (Enterprise) | Bankrate Full Time · $185K-$250K · 8+ YOE United States · Hybrid |
| Senior Project Manager | Bankrate Full Time · $85K-$130K · 5+ YOE Charlotte, North Carolina, United States · Hybrid |
| TikTok & Instagram Reels Strategist | The Points Guy Full Time · $68K-$105K · 3+ YOE New York, New York, United States · Hybrid |
| Business Intelligence Analyst | The Points Guy Full Time · $80K-$125K · 1+ YOE New York City, New York, United States · Hybrid |
| YouTube Channel Strategist | The Points Guy Full Time · $113K-$140K · 4+ YOE New York City, New York, United States · Hybrid |
| Senior Compliance Associate, Activation & Controls | Growth and Transformation Full Time · $75K-$85K · 3+ YOE Charlotte or New York City · Hybrid |
| Head of Organic Growth Marketing | Bankrate Full Time · $175K-$250K · 7+ YOE United States · Hybrid |
| Senior Editor | EDU | RVPR Full Time · 5+ YOE San Juan, Puerto Rico, United States · Hybrid |
| Director of Lifecycle Marketing Full Time · $140K-$210K · 6+ YOE Charlotte or United States · Remote |
| Integrated Marketing Manager | The Points Guy Full Time · $112K-$140K · 5+ YOE New York, New York, United States · Hybrid |
| Software Engineer | Growth & Transformation Full Time · $80K-$175K · 3+ YOE Charlotte or New York · Hybrid |
| Engineering Manager | Growth and Transformation Full Time · $130K-$210K · 3+ YOE Charlotte or New York City · Hybrid |
| Sales Operations Specialist | The Points Guy Full Time · $70K-$90K · 3+ YOE New York or Charlotte · Hybrid |
| Manager, Technology Risk & Compliance Full Time · $150K-$210K · 7+ YOE Charlotte, North Carolina, United States · Hybrid |
| Human Resources Business Partner | Home Client Services Full Time · $95K-$140K · 4+ YOE Charlotte, North Carolina, United States · Hybrid |
| Lead Product Manager | Bankrate Full Time · $145K-$200K United States · Hybrid |
| Senior Technical Project Manager | Energy Full Time · $100K-$135K · 5+ YOE Charlotte, North Carolina, United States · Hybrid |
| Associate II, Workforce Pathways | Road to Hire Full Time · $62K-$68K · 4+ YOE Charlotte, North Carolina, United States · Hybrid |
| Foreign Rights Manager, Fixed-Term Contract | Lonely Planet Contract · $38K-$42K London, England, United Kingdom · Onsite |
| Senior Accountant Full Time · $80K-$110K · 3+ YOE Charlotte, North Carolina, United States · Hybrid |
| Fullstack Engineer | Allconnect Full Time · $80K-$120K · 3+ YOE Charlotte or United States · Hybrid |
| Senior Product Designer | Growth & Transformation Full Time · $100K-$140K · 4+ YOE Charlotte or New York · Hybrid |
| Senior Technical Program Manager | Lonely Planet Full Time · $100K-$135K · 6+ YOE United States · Remote |
| Senior Product Manager, E-commerce | Lonely Planet Full Time · $120K-$150K · 3+ YOE United States · Remote |
| Activities | Digital media publishingOnline lead generationPerformance marketing servicesCustomer acquisition platformsConsumer data analytics |
| Headquarters | US |
| Industries | Digital MediaMarketing |
| Name | Red Ventures |
| Employees | 4,500 |
| Type | Private |
| Subsidiaries | BankrateLonely PlanetThe Points GuyHealthlineBestColleges |
| Tagline | Owns and operates a portfolio of digital media brands. |
| Founded | 2,000 |
| Website | redventures.com |
| Latest Funding Round | Private Equity |
| Latest Funding Year | 2,015 |
| Latest Funding Amount | 250,000,000 |
| Latest Investors | Silver Lake |