Owns and operates a portfolio of digital media brands.
| Title |
|---|
| Vendor Management Associate | Sage Home Loans Full Time · $44K/yr · 1+ YOE Charlotte, North Carolina, United States · Hybrid |
| Fullstack Engineer | Growth & Transformation Full Time · $80K-$120K · 3+ YOE Charlotte, North Carolina, United States · Hybrid |
| Creative Manager | Growth & Transformation Full Time · $100K-$140K · 5+ YOE Charlotte or New York City · Hybrid |
| Senior Data Engineer | The Points Guy Full Time · $100K-$183K · 5+ YOE United States · Remote |
| Staff Engineer, AI Engineering Full Time · $130K-$210K United States · Remote |
| Director of Product Management | Bankrate Full Time · $145K-$200K United States · Remote |
| Senior Content Designer | MYMOVE Full Time · $75K-$110K · 5+ YOE Charlotte, North Carolina, United States · Hybrid |
| Director of Paid Media Full Time Charlotte, North Carolina, United States · Hybrid |
| Data Engineering Manager | AllConnect Full Time · $130K-$205K · 3+ YOE Charlotte or United States · Hybrid |
| Senior Digital Sales Manager | The Points Guy Full Time · $112K-$150K · 5+ YOE New York, New York, United States · Hybrid |
| Senior Paid Media Analyst | Growth and Transformation Full Time · $100K-$130K · 3+ YOE Charlotte or New York City · Hybrid |
| Senior Product Manager, AI | Growth and Transformation Full Time · $155K-$220K Charlotte, North Carolina, United States · Hybrid |
| Senior Platform Engineer | Bankrate Full Time · $130K-$205K · 5+ YOE Charlotte or New York City · Hybrid |
| Mortgage Operations Technical Project Manager | Sage Home Loans Full Time · $75K-$115K · 5+ YOE Charlotte, North Carolina, United States · Hybrid |
| Senior Software Engineer – AI Telephony Systems Full Time · $100K-$160K Charlotte or New York or Remote - USA · Remote |
| Sales Performance Manager, Bilingual | Home Services Full Time · $60K-$86K · 2+ YOE Charlotte, North Carolina, United States · Hybrid |
| Staff Data Engineer Full Time · $130K-$200K · 7+ YOE Charlotte, North Carolina, United States · Hybrid |
| Director of Lifecycle Marketing | Allconnect Full Time · $130K-$180K · 5+ YOE Charlotte, North Carolina, United States · Hybrid |
| Mortgage Loan Originator | Sage Home Loans Full Time · $35K · 3+ YOE Charlotte, North Carolina, United States · Hybrid |
| Loan Processor II | Sage Home Loans Full Time · $50K/yr · 2+ YOE Charlotte, North Carolina, United States · Hybrid |
| Mortgage Loan Originator | Sage Home Loans Full Time · $35K · 3+ YOE Charlotte, North Carolina, United States · Onsite |
| Senior, Paid Search Analyst | Energy Full Time · $100K-$130K · 3+ YOE Charlotte or Fort Mill · Hybrid |
| Site Reliability Engineer | Growth and Transformation Full Time · $100K-$145K · 3+ YOE Charlotte or New York · Hybrid |
| 2026 Launch Program: Associate Data Science Product Manager Full Time Charlotte, North Carolina, United States · Onsite |
| Principal Writer, Investigative & Trust | Bankrate Full Time · 3+ YOE United States · Hybrid |
| Activities | Digital media publishingOnline lead generationPerformance marketing servicesCustomer acquisition platformsConsumer data analytics |
| Headquarters | US |
| Industries | Digital MediaMarketing |
| Name | Red Ventures |
| Employees | 4,500 |
| Type | Private |
| Subsidiaries | BankrateLonely PlanetThe Points GuyHealthlineBestColleges |
| Tagline | Owns and operates a portfolio of digital media brands. |
| Founded | 2,000 |
| Website | redventures.com |
| Latest Funding Round | Private Equity |
| Latest Funding Year | 2,015 |
| Latest Funding Amount | 250,000,000 |
| Latest Investors | Silver Lake |